LENGTH	150
LCA	Viruses::Monodnaviria::Shotokuvirae::Cossaviricota::Papovaviricetes
NBSEQ	817
KEYWORDS:
protein	1565
early	782
domain	1
terminal	1
KEYWORDS FROM SEQUENCES:
papillomavirus	720
human	499
protein	432
gammapapillomavirus	70
type	62
early	50
transforming	33
putative	30
bos	28
taurus	28
macaca	19
bat	17
canis	17
familiaris	17
equus	13
caracal	12
fascicularis	11
caballus	10
betapapillomavirus	10
oncogenic	9
mops	8
felis	7
leptonychotes	7
weddellii	7
mulatta	6
tadarida	5
brasiliensis	5
bovine	5
catus	5
canine	4
rousettus	4
eptesicus	4
eidolon	4
molossus	4
trichechus	4
manatus	4
lambdapapillomavirus	4
hypothetical	3
rodent	3
apodemus	3
sylvaticus	3
serotinus	3
saimiri	3
sciureus	3
acinonyx	3
jubatus	3
ailuropoda	3
melanoleuca	3
erethizon	3
dorsatum	3
latirostris	3
asinus	3
penicillata	3
varecia	3
miniopterus	2
rhinolophus	2
product	2
chimpanzee	2
pan	2
shrew	2
rattus	2
tree	2
helvum	2
ferrumequinum	2
enhydra	2
lutris	2
fuscata	2
norvegicus	2
capra	2
colobus	2
eumops	2
bonariensis	2
papillomaviridae	2
domesticus	2
crocuta	2
hircus	2
oncoprotein	2
callithrix	2
kappapapillomavirus	2
firstpapillomavirinae	2
alphapapillomavirus	2
rupicapra	2
guereza	2
vulpes	2
hydrurga	2
leptonyx	2
variegata	2
uncia	2
truncated	1
135	1
121	1
kuhlii	1
schreibersii	1
envelope	1
133	1
183	1
126	1
184	1
186	1
181	1
129	1
165	1
125	1
188	1
130	1
131	1
185	1
174	1
114	1
117	1
troglodytes	1
common	1
101	1
papio	1
mastomys	1
211	1
170	1
florida	1
136	1
161	1
157	1
209	1
179	1
106	1
142	1
138	1
202	1
166	1
105	1
199	1
193	1
139	1
155	1
141	1
147	1
pipistrellus	1
169	1
111	1
gp2	1
102	1
103	1
108	1
109	1
110	1
112	1
115	1
123	1
137	1
140	1
143	1
144	1
148	1
150	1
151	1
153	1
154	1
160	1
162	1
164	1
167	1
171	1
172	1
173	1
176	1
190	1
192	1
197	1
201	1
204	1
210	1
212	1
215	1
219	1
221	1
226	1
228	1
178	1
erinaceus	1
mus	1
musculus	1
sus	1
scrofa	1
177	1
regulus	1
116	1
119	1
149	1
rubra	1
arctocephalus	1
morelia	1
peromyscus	1
220	1
paniscus	1
minutus	1
castor	1
aegyptiacus	1
plecotus	1
panthera	1
leo	1
pudu	1
puda	1
lynx	1
rufus	1
persica	1
canadensis	1
europaea	1
oryctolagus	1
cuniculus	1
ovis	1
aries	1
puma	1
europaeus	1
micromys	1
zalophus	1
pygmy	1
jl74	1
cpv2	1
az1_1	1
chipapillomavirus	1
fa75	1
ki88	1
zetapapillomavirus	1
rangifer	1
tarandus	1
cervus	1
kc5	1
mustela	1
putorius	1
mupapillomavirus	1
procyon	1
lotor	1
hamadryas	1
iotapapillomavirus	1
coucha	1
spilota	1
californianus	1
xipapillomavirus	1
bettongia	1
rtrx7	1
martes	1
foina	1
austriacus	1
alouatta	1
guariba	1
concolor	1
talpa	1
kenyoni	1
timorensis	1
elaphus	1
rusa	1
boa	1
constrictor	1
leopardus	1
wiedii	1
forsteri	1
72b	1
manatee	1
SEQUENCES:
acc|GENBANK|ART66885.1|GENBANK|KX434763|E7 [Bat papillomavirus]
acc|GENBANK|ART66891.1|GENBANK|KX434764|E7 [Bat papillomavirus]
acc|GENBANK|ART66902.1|GENBANK|KX434767|E7 [Bat papillomavirus]
acc|GENBANK|AMN10032.1|GENBANK|KU195253|E7 protein [human papillomavirus 87]
acc|GENBANK|AMN10033.1|GENBANK|KU195254|E7 protein [Human papillomavirus type 90]
acc|GENBANK|AND74680.1|GENBANK|KU248828|E7 [Papillomavirus JL74]
acc|GENBANK|ALT54552.1|GENBANK|KU298876|E7 [Human papillomavirus type 6]
acc|GENBANK|ALT54579.1|GENBANK|KU298879|E7 [human papillomavirus 11]
acc|GENBANK|ALT54588.1|GENBANK|KU298880|E7 [Human papillomavirus 16]
acc|GENBANK|ALT54620.1|GENBANK|KU298884|E7 [Human papillomavirus 16]
acc|GENBANK|ALT54636.1|GENBANK|KU298886|E7 [human papillomavirus 18]
acc|GENBANK|ALT54644.1|GENBANK|KU298887|E7 [human papillomavirus 30]
acc|GENBANK|ALT54651.1|GENBANK|KU298888|E7 [human papillomavirus 31]
acc|GENBANK|ALT54675.1|GENBANK|KU298891|E7 [human papillomavirus 33]
acc|GENBANK|ALT54707.1|GENBANK|KU298895|E7 [human papillomavirus 40]
acc|GENBANK|ALT54715.1|GENBANK|KU298896|E7 [human papillomavirus 42]
acc|GENBANK|ALT54730.1|GENBANK|KU298898|E7 [human papillomavirus 44]
acc|GENBANK|ALT54756.1|GENBANK|KU298901|E7 [human papillomavirus 51]
acc|GENBANK|ALT54791.1|GENBANK|KU298906|E7 [human papillomavirus 52]
acc|GENBANK|ALT54831.1|GENBANK|KU298911|E7 [Human papillomavirus type 53]
acc|GENBANK|ALT54851.1|GENBANK|KU298914|E7 [Human papillomavirus type 54]
acc|GENBANK|ALT54859.1|GENBANK|KU298915|E7 [human papillomavirus 56]
acc|GENBANK|ALT54894.1|GENBANK|KU298920|E7 [human papillomavirus 58]
acc|GENBANK|ALT54902.1|GENBANK|KU298921|E7 [human papillomavirus 59]
acc|GENBANK|ALT54918.1|GENBANK|KU298923|E7 [Human papillomavirus type 61]
acc|GENBANK|ALT54926.1|GENBANK|KU298924|E7 [human papillomavirus 62]
acc|GENBANK|ALT54963.1|GENBANK|KU298929|E7 [human papillomavirus 67]
acc|GENBANK|ALT54979.1|GENBANK|KU298931|E7 [human papillomavirus 68]
acc|GENBANK|ALT55003.1|GENBANK|KU298934|E7 [human papillomavirus 73]
acc|GENBANK|ALT55035.1|GENBANK|KU298938|E7 [human papillomavirus 81]
acc|GENBANK|ALT55051.1|GENBANK|KU298940|E7 [human papillomavirus 87]
acc|GENBANK|ALT55075.1|GENBANK|KU298943|E7 [human papillomavirus 89]
acc|GENBANK|ALT55099.1|GENBANK|KU298946|E7 [Human papillomavirus type 90]
acc|GENBANK|ALT55107.1|GENBANK|KU298947|E7 [human papillomavirus 102]
acc|GENBANK|ANJ89190.1|GENBANK|KX082661|E7 [Human papillomavirus]
acc|GENBANK|ADZ73315.1|GENBANK|HM461973|putative E7 [Equus caballus papillomavirus 2]
acc|GENBANK|UVN22515.1|GENBANK|MW881228|CPV2 gp2 [Canis familiaris papillomavirus 2]
acc|GENBANK|UVY87383.1|GENBANK|MW884561|E7 protein [human papillomavirus 35]
acc|GENBANK|UVY87403.1|GENBANK|MW884566|E7 protein [human papillomavirus 35]
acc|GENBANK|AAY86724.1|GENBANK|DQ098910|E7 [Bovine papillomavirus]
acc|GENBANK|AAY86726.1|GENBANK|DQ098911|E7 [Bovine papillomavirus]
acc|GENBANK|AAY86728.1|GENBANK|DQ098912|E5 [Bovine papillomavirus]
acc|GENBANK|AAY86739.1|GENBANK|DQ098918|E7 [Bovine papillomavirus]
acc|GENBANK|AAZ20325.1|GENBANK|DQ099425|E7 protein [Florida manatee papillomavirus]
acc|GENBANK|XCY56555.1|GENBANK|PQ037580|E7 protein [Firstpapillomavirinae sp.]
acc|GENBANK|BCW91351.1|GENBANK|LC333412|E7 protein [Felis catus papillomavirus 4]
acc|GENBANK|ADW41702.1|GENBANK|GU014532|E7 [Colobus guereza papillomavirus 1]
acc|GENBANK|ADQ85937.1|GENBANK|GU117628|E7 [Human papillomavirus 94]
acc|GENBANK|ADQ85944.1|GENBANK|GU117629|E7 [Human papillomavirus 149]
acc|GENBANK|ADQ85951.1|GENBANK|GU117630|E7 [Human papillomavirus 130]
acc|GENBANK|ADQ85972.1|GENBANK|GU117633|E7 [Human papillomavirus 133]
acc|GENBANK|QCQ84373.1|GENBANK|MK620820|E7 [Human papillomavirus 172]
acc|GENBANK|QCQ84382.1|GENBANK|MK620823|E7 [Human papillomavirus]
acc|GENBANK|QCQ84388.1|GENBANK|MK620827|E7 [Human papillomavirus]
acc|GENBANK|QCQ84391.1|GENBANK|MK620828|E7 [Human papillomavirus 4]
acc|GENBANK|QCQ84400.1|GENBANK|MK620832|E7 [Gammapapillomavirus 12]
acc|GENBANK|QCQ84415.1|GENBANK|MK620838|E7 [Gammapapillomavirus 24]
acc|GENBANK|QCQ84421.1|GENBANK|MK620839|E7 [Human papillomavirus 38]
acc|GENBANK|QCQ84427.1|GENBANK|MK620840|E7 [Human papillomavirus type 2]
acc|GENBANK|QCQ84433.1|GENBANK|MK620841|E7 [Human papillomavirus 65]
acc|GENBANK|ACU32893.1|GENBANK|GQ180114|E7 [Rattus norvegicus papillomavirus 1]
acc|GENBANK|AGM34430.1|GENBANK|KC662574|E7 [Human papillomavirus 16]
acc|GENBANK|AGM34462.1|GENBANK|KC662606|E7 [human papillomavirus 45]
acc|GENBANK|AWW91906.1|GENBANK|MH311872|E7 protein [Lambdapapillomavirus 2]
acc|GENBANK|ADO63738.1|GENBANK|GU129016|E7 [Human papillomavirus 148]
acc|GENBANK|QXH75607.1|GENBANK|MW679002|E7 protein [Human papillomavirus AZ1_1]
acc|GENBANK|AAB71705.1|GENBANK|AF020905|E7 [Common chimpanzee papillomavirus 1]
acc|GENBANK|AET11873.1|GENBANK|JN171845|E7 protein [human papillomavirus 153]
acc|GENBANK|AFJ19514.2|GENBANK|JN205111|E7 protein [Human papillomavirus 16]
acc|GENBANK|AFL02854.1|GENBANK|JN211194|E7 [Human papillomavirus 5]
acc|GENBANK|AFL02860.1|GENBANK|JN211195|E7 [Human papillomavirus 17]
acc|GENBANK|AQM73649.1|GENBANK|KX781280|E7 [Human papillomavirus]
acc|GENBANK|AQM73656.1|GENBANK|KX781281|E7 [Human papillomavirus]
acc|GENBANK|AQM73663.1|GENBANK|KX781282|E7 [Human papillomavirus]
acc|GENBANK|AQM73670.1|GENBANK|KX781283|E7 [Human papillomavirus]
acc|GENBANK|AQM73677.1|GENBANK|KX781284|E7 [Human papillomavirus]
acc|GENBANK|AQM73684.1|GENBANK|KX781285|E7 [Human papillomavirus]
acc|GENBANK|AQM73691.1|GENBANK|KX781286|E7 [Human papillomavirus]
acc|GENBANK|AQM73698.1|GENBANK|KX781287|E7 [Human papillomavirus]
acc|GENBANK|AQM73705.1|GENBANK|KX781288|E7 [Human papillomavirus]
acc|GENBANK|AUW64474.1|GENBANK|MG813996|E7 [Human papillomavirus]
acc|GENBANK|AVN69024.1|GENBANK|MG847699|E6 [Human papillomavirus 16]
acc|GENBANK|AIL29223.1|GENBANK|KJ913662|E7 protein [Human papillomavirus 199]
acc|GENBANK|AVZ46184.1|GENBANK|MG009510|E7 [Chipapillomavirus 2]
acc|GENBANK|AVN89946.1|GENBANK|MG063749|E7 protein [Human papillomavirus]
acc|GENBANK|ACC78257.1|GENBANK|EU410347|E7 protein [Human papillomavirus FA75/KI88-03]
acc|GENBANK|ACC78264.1|GENBANK|EU410348|E7 protein [Human papillomavirus 110]
acc|GENBANK|ACC78271.1|GENBANK|EU410349|E7 protein [Human papillomavirus 111]
acc|GENBANK|ACC99400.1|GENBANK|EU490515|E7 [Macaca fascicularis papillomavirus 10]
acc|GENBANK|ACC99409.1|GENBANK|EU490516|E7 [Macaca fascicularis papillomavirus 9]
acc|GENBANK|ATQ38078.1|GENBANK|MF588676|E7 [Alphapapillomavirus 3]
acc|GENBANK|ATQ38085.1|GENBANK|MF588677|E7 [Betapapillomavirus 1]
acc|GENBANK|ATQ38092.1|GENBANK|MF588678|E7 [Betapapillomavirus 1]
acc|GENBANK|ATQ38099.1|GENBANK|MF588679|E7 [Betapapillomavirus 1]
acc|GENBANK|ATQ38113.1|GENBANK|MF588681|E7 [Betapapillomavirus 2]
acc|GENBANK|ATQ38120.1|GENBANK|MF588682|E7 [Betapapillomavirus 2]
acc|GENBANK|ATQ38127.1|GENBANK|MF588683|E7 [Betapapillomavirus 2]
acc|GENBANK|ATQ38134.1|GENBANK|MF588684|E7 [Betapapillomavirus 2]
acc|GENBANK|ATQ38141.1|GENBANK|MF588685|E7 [Betapapillomavirus 4]
acc|GENBANK|ATQ38148.1|GENBANK|MF588686|E7 [Betapapillomavirus 4]
acc|GENBANK|ATQ38155.1|GENBANK|MF588687|E7 [Betapapillomavirus 5]
acc|GENBANK|ATQ38183.1|GENBANK|MF588691|E7 [Gammapapillomavirus sp.]
acc|GENBANK|ATQ38201.1|GENBANK|MF588694|E7 [Gammapapillomavirus sp.]
acc|GENBANK|ATQ38208.1|GENBANK|MF588695|E7 [Gammapapillomavirus 5]
acc|GENBANK|ATQ38214.1|GENBANK|MF588696|E7 [Gammapapillomavirus 6]
acc|GENBANK|ATQ38220.1|GENBANK|MF588697|E7 [Gammapapillomavirus 6]
acc|GENBANK|ATQ38234.1|GENBANK|MF588699|E7 [Gammapapillomavirus 7]
acc|GENBANK|ATQ38241.1|GENBANK|MF588700|E7 [Gammapapillomavirus 7]
acc|GENBANK|ATQ38248.1|GENBANK|MF588701|E7 [Gammapapillomavirus 7]
acc|GENBANK|ATQ38255.1|GENBANK|MF588702|E7 [Gammapapillomavirus 7]
acc|GENBANK|ATQ38262.1|GENBANK|MF588703|E7 [Gammapapillomavirus 7]
acc|GENBANK|ATQ38269.1|GENBANK|MF588704|E7 [Gammapapillomavirus 8]
acc|GENBANK|ATQ38276.1|GENBANK|MF588705|E7 [Gammapapillomavirus 8]
acc|GENBANK|ATQ38283.1|GENBANK|MF588706|E7 [Gammapapillomavirus 8]
acc|GENBANK|ATQ38290.1|GENBANK|MF588707|E7 [Gammapapillomavirus 8]
acc|GENBANK|ATQ38297.1|GENBANK|MF588708|E7 [Gammapapillomavirus 8]
acc|GENBANK|ATQ38304.1|GENBANK|MF588709|E7 [Gammapapillomavirus 9]
acc|GENBANK|ATQ38311.1|GENBANK|MF588710|E7 [Gammapapillomavirus 9]
acc|GENBANK|ATQ38318.1|GENBANK|MF588711|E7 [Gammapapillomavirus 9]
acc|GENBANK|ATQ38325.1|GENBANK|MF588712|E7 [Gammapapillomavirus 9]
acc|GENBANK|ATQ38332.1|GENBANK|MF588713|E7 [Gammapapillomavirus 10]
acc|GENBANK|ATQ38339.1|GENBANK|MF588714|E7 [Gammapapillomavirus 11]
acc|GENBANK|ATQ38346.1|GENBANK|MF588715|E7 [Gammapapillomavirus 11]
acc|GENBANK|ATQ38360.1|GENBANK|MF588717|E7 [Gammapapillomavirus 12]
acc|GENBANK|ATQ38367.1|GENBANK|MF588718|E7 [Gammapapillomavirus 12]
acc|GENBANK|ATQ38381.1|GENBANK|MF588720|E7 [Gammapapillomavirus 12]
acc|GENBANK|ATQ38387.1|GENBANK|MF588721|E7 [Gammapapillomavirus 13]
acc|GENBANK|ATQ38401.1|GENBANK|MF588723|E7 [Gammapapillomavirus 14]
acc|GENBANK|ATQ38408.1|GENBANK|MF588724|E7 [Gammapapillomavirus 15]
acc|GENBANK|ATQ38415.1|GENBANK|MF588725|E7 [Gammapapillomavirus 15]
acc|GENBANK|ATQ38422.1|GENBANK|MF588726|E7 [Gammapapillomavirus 15]
acc|GENBANK|ATQ38429.1|GENBANK|MF588727|E7 [Gammapapillomavirus 15]
acc|GENBANK|ATQ38436.1|GENBANK|MF588728|E7 [Gammapapillomavirus 16]
acc|GENBANK|ATQ38450.1|GENBANK|MF588730|E7 [Gammapapillomavirus 18]
acc|GENBANK|ATQ38457.1|GENBANK|MF588731|E7 [Gammapapillomavirus 18]
acc|GENBANK|ATQ38463.1|GENBANK|MF588732|E7 [Gammapapillomavirus 19]
acc|GENBANK|ATQ38470.1|GENBANK|MF588733|E7 [Gammapapillomavirus 19]
acc|GENBANK|ATQ38477.1|GENBANK|MF588734|E7 [Gammapapillomavirus 22]
acc|GENBANK|ATQ38484.1|GENBANK|MF588735|E7 [Gammapapillomavirus 22]
acc|GENBANK|ATQ38491.1|GENBANK|MF588736|E7 [Gammapapillomavirus 22]
acc|GENBANK|ATQ38498.1|GENBANK|MF588737|E7 [Gammapapillomavirus 22]
acc|GENBANK|ATQ38505.1|GENBANK|MF588738|E7 [Gammapapillomavirus 22]
acc|GENBANK|ATQ38512.1|GENBANK|MF588739|E7 [Gammapapillomavirus 22]
acc|GENBANK|ATQ38519.1|GENBANK|MF588740|E7 [Gammapapillomavirus 22]
acc|GENBANK|ATQ38526.1|GENBANK|MF588741|E7 [Gammapapillomavirus 22]
acc|GENBANK|ATQ38533.1|GENBANK|MF588742|E7 [Gammapapillomavirus 22]
acc|GENBANK|ATQ38547.1|GENBANK|MF588744|E7 [Gammapapillomavirus 23]
acc|GENBANK|ATQ38554.1|GENBANK|MF588745|E7 [Gammapapillomavirus 23]
acc|GENBANK|ATQ38561.1|GENBANK|MF588746|E7 [Gammapapillomavirus 24]
acc|GENBANK|ATQ38568.1|GENBANK|MF588747|E7 [Gammapapillomavirus 24]
acc|GENBANK|ATQ38575.1|GENBANK|MF588748|E7 [Gammapapillomavirus 24]
acc|GENBANK|ATQ38589.1|GENBANK|MF588750|E7 [Gammapapillomavirus 24]
acc|GENBANK|ATQ38596.1|GENBANK|MF588751|E7 [Gammapapillomavirus 24]
acc|GENBANK|ATQ38603.1|GENBANK|MF588752|E7 [Gammapapillomavirus 25]
acc|GENBANK|ATQ38630.1|GENBANK|MF588756|E7 [Gammapapillomavirus sp.]
acc|GENBANK|ATQ38637.1|GENBANK|MF588757|E7 [Human papillomavirus sp.]
acc|GENBANK|ATQ38650.1|GENBANK|MF588759|E7 [Gammapapillomavirus 1]
acc|GENBANK|ATQ38655.1|GENBANK|MF588761|E7 [Gammapapillomavirus 7]
acc|GENBANK|ATQ38667.1|GENBANK|MF588766|E7 [Gammapapillomavirus 11]
acc|GENBANK|ATQ38671.1|GENBANK|MF588768|E7 [Gammapapillomavirus 12]
acc|GENBANK|ATQ38678.1|GENBANK|MF588771|E7 [Gammapapillomavirus 12]
acc|GENBANK|ATQ38682.1|GENBANK|MF588772|E7 [Gammapapillomavirus 12]
acc|GENBANK|ATQ38684.1|GENBANK|MF588774|E7 [Gammapapillomavirus 15]
acc|GENBANK|ATQ38697.1|GENBANK|MF588781|E7 [Gammapapillomavirus 19]
acc|GENBANK|ATQ38698.1|GENBANK|MF588782|E7 [Gammapapillomavirus 22]
acc|GENBANK|ATQ38704.1|GENBANK|MF588784|E7 [Gammapapillomavirus 22]
acc|GENBANK|AET51807.1|GENBANK|JN393906|early protein E7 [Human papillomavirus type 53]
acc|GENBANK|AET51808.1|GENBANK|JN393907|early protein E7 [Human papillomavirus type 53]
acc|GENBANK|QHB15201.1|GENBANK|MN530055|E7 protein [human papillomavirus 18]
acc|GENBANK|UMZ08540.1|GENBANK|OL672227|transforming protein E7 [Bos taurus papillomavirus 30]
acc|GENBANK|UJP71353.1|GENBANK|OL700030|E7 protein [human papillomavirus 115]
acc|GENBANK|UJQ88220.1|GENBANK|OL704823|E7 protein [Molossus molossus papillomavirus type 2]
acc|GENBANK|UJQ88226.1|GENBANK|OL704824|E7 protein [Eumops bonariensis papillomavirus type 1]
acc|GENBANK|UJQ88233.1|GENBANK|OL704825|E7 protein [Eumops bonariensis papillomavirus type 2]
acc|GENBANK|QDH76383.1|GENBANK|MK645900|E7 [Human papillomavirus]
acc|GENBANK|QDH76390.1|GENBANK|MK645901|E7 [Human papillomavirus]
acc|GENBANK|QYI89503.1|GENBANK|MW390885|E7 early protein [Bos taurus papillomavirus 30]
acc|GENBANK|QYI89529.1|GENBANK|MW404256|E7 early protein [Bos taurus papillomavirus 34]
acc|GENBANK|QYI89536.1|GENBANK|MW404257|E7 early protein [Bos taurus papillomavirus 35]
acc|GENBANK|QYI89542.1|GENBANK|MW404258|E7 early protein [Bos taurus papillomavirus 36]
acc|GENBANK|QYI89549.1|GENBANK|MW404259|E7 early protein [Bos taurus papillomavirus 37]
acc|GENBANK|QYI89555.1|GENBANK|MW404260|E7 early protein [Bos taurus papillomavirus 38]
acc|GENBANK|UJP31700.1|GENBANK|MW410987|E7 protein [Equus caballus papillomavirus 7]
acc|GENBANK|AIM47229.1|GENBANK|KM085343|E7 [Human papillomavirus 197]
acc|GENBANK|AAK84003.1|GENBANK|AF393782|truncated E7 protein [Human papillomavirus 16]
acc|GENBANK|AAN09895.1|GENBANK|AF394740|putative transforming protein E7 [Zetapapillomavirus 1]
acc|GENBANK|AAL01341.1|GENBANK|AF404692|E7 protein [Human papillomavirus 16]
acc|GENBANK|AAL01354.1|GENBANK|AF404698|E7 protein [Human papillomavirus 16]
acc|GENBANK|AAL01367.1|GENBANK|AF404705|E7 protein [Human papillomavirus 16]
acc|GENBANK|AAM89131.1|GENBANK|AF419318|E7 [human papillomavirus 91]
acc|GENBANK|AAO15456.1|GENBANK|AF436130|putative transforming protein E7 [human papillomavirus 74]
acc|GENBANK|ANG08916.1|GENBANK|KR816167|E7 [Human papillomavirus type 176]
acc|GENBANK|ANG08922.1|GENBANK|KR816168|E7 [Human papillomavirus type 177]
acc|GENBANK|ANG08928.1|GENBANK|KR816169|E7 [Human papillomavirus 181]
acc|GENBANK|ANG08940.1|GENBANK|KR816171|E7 [Human papillomavirus type 183]
acc|GENBANK|ANG08946.1|GENBANK|KR816172|E7 [Human papillomavirus type 185]
acc|GENBANK|ANG08952.1|GENBANK|KR816173|E7 [Human papillomavirus 186]
acc|GENBANK|ANG08964.1|GENBANK|KR816175|E7 [Human papillomavirus type 188]
acc|GENBANK|ANG08976.1|GENBANK|KR816177|E7 [Human papillomavirus type 190]
acc|GENBANK|ANG08988.1|GENBANK|KR816179|E7 [Human papillomavirus 192]
acc|GENBANK|ANG08994.1|GENBANK|KR816180|E7 [Human papillomavirus 193]
acc|GENBANK|ARA71350.1|GENBANK|KY652675|transforming protein E7 [Human papillomavirus 23]
acc|GENBANK|BAO74123.1|GENBANK|AB793779|protein E7 [Human papillomavirus type 78]
acc|GENBANK|BAO50678.1|GENBANK|AB845589|E7 protein [Bos taurus papillomavirus 6]
acc|GENBANK|AAA47051.1|GENBANK|M62849|transforming protein [human papillomavirus 39]
acc|GENBANK|CAW42214.1|GENBANK|FM955837|E7 protein [Human papillomavirus 98]
acc|GENBANK|CAW42227.1|GENBANK|FM955838|E7 protein [Human papillomavirus 99]
acc|GENBANK|CAW42261.1|GENBANK|FM955841|E7 protein [Human papillomavirus 105]
acc|GENBANK|XHC79644.1|GENBANK|PQ140660|E7 early protein [Bos taurus papillomavirus 4]
acc|GENBANK|XHC79640.1|GENBANK|PQ140663|E7 early protein [Bos taurus papillomavirus 4]
acc|GENBANK|BAA09113.1|GENBANK|D50545|E7 protein [human papillomavirus 12]
acc|GENBANK|BAA09114.1|GENBANK|D50546|E7 protein [human papillomavirus 14]
acc|GENBANK|BAA09115.1|GENBANK|D50547|E7 protein [human papillomavirus 20]
acc|GENBANK|BAA09116.1|GENBANK|D50548|E7 protein [human papillomavirus 21]
acc|GENBANK|BAA09117.1|GENBANK|D50549|E7 protein [human papillomavirus 25]
acc|GENBANK|AHC00338.1|GENBANK|KF006398|E7 [Human papillomavirus 171]
acc|GENBANK|AHC00352.1|GENBANK|KF006400|E7 [Human papillomavirus 173]
acc|GENBANK|QHI05883.1|GENBANK|MK343390|E7 [human papillomavirus 68]
acc|GENBANK|QHI05884.1|GENBANK|MK343391|E7 [human papillomavirus 82]
acc|GENBANK|ACT32129.1|GENBANK|GQ227670|transforming protein [Macaca fascicularis papillomavirus 11]
acc|GENBANK|ACT35312.1|GENBANK|GQ228036|E7 protein [human papillomavirus 52]
acc|GENBANK|ADD14046.1|GENBANK|GQ244463|E7 protein [human papillomavirus 114]
acc|GENBANK|ACV30143.1|GENBANK|GQ246950|E7 [Human papillomavirus 117]
acc|GENBANK|ACT36424.1|GENBANK|GQ249227|E7 protein [human papillomavirus 58]
acc|GENBANK|ASZ83877.1|GENBANK|KY564372|E7 [Human papillomavirus 16]
acc|GENBANK|ASA39693.1|GENBANK|KY565598|E7 [human papillomavirus 35]
acc|GENBANK|ASA39703.1|GENBANK|KY565603|E7 [human papillomavirus 45]
acc|GENBANK|CAA44648.1|GENBANK|X62843|E7 [human papillomavirus 13]
acc|GENBANK|CAA44656.1|GENBANK|X62844|E7 [Pygmy chimpanzee papillomavirus type 1]
acc|GENBANK|CAA52507.1|GENBANK|X74468|early protein [Human papillomavirus 15]
acc|GENBANK|CAA52519.1|GENBANK|X74470|early protein [Human papillomavirus 19]
acc|GENBANK|CAA52537.1|GENBANK|X74473|early protein [human papillomavirus 27]
acc|GENBANK|CAA63874.1|GENBANK|X94164|E7 [human papillomavirus 72]
acc|GENBANK|CAA75450.1|GENBANK|Y15173|E7 protein [human papillomavirus 75]
acc|GENBANK|CAA75464.1|GENBANK|Y15175|E7 protein [Human papillomavirus 77]
acc|GENBANK|AAK09272.1|GENBANK|AF293960|putative transforming protein E7 [human papillomavirus 84]
acc|GENBANK|AAK28450.1|GENBANK|AF293961|putative transforming protein E7 [human papillomavirus 82]
acc|REFSEQ|YP_006299859.1|REFSEQ|NC_017862|putative E7 early protein [Equus caballus papillomavirus 3]
acc|REFSEQ|YP_006393282.1|REFSEQ|NC_017993|transforming protein [Human papillomavirus 135]
acc|REFSEQ|YP_006393289.1|REFSEQ|NC_017994|transforming protein [Human papillomavirus 136]
acc|REFSEQ|YP_006393296.1|REFSEQ|NC_017995|transforming protein [human papillomavirus 137]
acc|REFSEQ|YP_006393303.1|REFSEQ|NC_017996|transforming protein [Human papillomavirus 140]
acc|REFSEQ|YP_006393310.1|REFSEQ|NC_017997|transforming protein [Human papillomavirus 144]
acc|REFSEQ|YP_009134744.1|REFSEQ|NC_026946|E7 [Human papillomavirus KC5]
acc|REFSEQ|YP_009158853.1|REFSEQ|NC_027528|E7 [Human papillomavirus 201]
acc|REFSEQ|YP_009163892.1|REFSEQ|NC_027779|E7 [Human papillomavirus]
acc|REFSEQ|YP_009175021.1|REFSEQ|NC_028126|E7 protein [Bos taurus papillomavirus 12]
acc|REFSEQ|YP_009177726.1|REFSEQ|NC_028267|E7 [Trichechus manatus latirostris papillomavirus 4]
acc|REFSEQ|YP_009182325.1|REFSEQ|NC_028492|E7 [Rattus norvegicus papillomavirus 3]
acc|REFSEQ|YP_009345099.1|REFSEQ|NC_033745|E7 [Eidolon helvum papillomavirus 3]
acc|REFSEQ|YP_009272614.1|REFSEQ|NC_030801|E7 protein [Bos taurus papillomavirus 21]
acc|REFSEQ|YP_009272607.1|REFSEQ|NC_030800|E7 protein [Bos taurus papillomavirus 20]
acc|REFSEQ|YP_009272600.1|REFSEQ|NC_030799|E7 protein [Bos taurus papillomavirus 19]
acc|REFSEQ|YP_009272594.1|REFSEQ|NC_030798|E7 protein [Bos taurus papillomavirus 18]
acc|REFSEQ|YP_009272588.1|REFSEQ|NC_030797|E7 protein [Bos taurus papillomavirus 17]
acc|REFSEQ|YP_009272581.1|REFSEQ|NC_030796|E7 protein [Bos taurus papillomavirus 16]
acc|REFSEQ|YP_009315921.1|REFSEQ|NC_031756|E7 [Equus caballus papillomavirus 8]
acc|REFSEQ|YP_009002598.1|REFSEQ|NC_023496|early protein E7 [Saimiri sciureus papillomavirus 1]
acc|REFSEQ|YP_006666515.1|REFSEQ|NC_018575|E7 protein [Crocuta crocuta papillomavirus 1]
acc|REFSEQ|YP_009465951.1|REFSEQ|NC_037059|E7 [Leptonychotes weddellii papillomavirus 5]
