LENGTH	390
LCA	Viruses::Riboviria::Orthornavirae::Duplornaviricota::Resentoviricetes::Reovirales::Spinareoviridae::Cypovirus
NBSEQ	4
KEYWORDS:
domain	4
cypovirus	4
wiv	4
KEYWORDS FROM SEQUENCES:
cypovirus	4
protein	3
non	1
structural	1
hypothetical	1
bombyx	1
mori	1
unknown	1
nonstructural	1
lymantria	1
dispar	1
operophtera	1
brumata	1
dendrolimus	1
punctatus	1
SEQUENCES:
acc|GENBANK|ACS44243.1|GENBANK|GQ150539|non-structural protein [Bombyx mori cypovirus 1]
acc|GENBANK|AAO59391.1|GENBANK|AY211092|nonstructural protein [Dendrolimus punctatus cypovirus 1]
acc|GENBANK|ABB17218.1|GENBANK|DQ192248|unknown [Operophtera brumata cypovirus 18]
acc|GENBANK|QJB76113.1|GENBANK|MN938838|hypothetical protein [Lymantria dispar cypovirus 1]
