LENGTH	173
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales::Pimascovirales incertae sedis::Iridoviridae::Alphairidovirinae::Ranavirus
NBSEQ	5
KEYWORDS:
rna	5
splicing	5
mitochondrial	5
resolvase	5
ydc2	5
mrs1	5
KEYWORDS FROM SEQUENCES:
protein	4
hypothetical	4
virus	2
iridovirus	2
unknown	1
soft	1
shelled	1
turtle	1
frog	1
largemouth	1
bass	1
ranavirus	1
singapore	1
grouper	1
tiger	1
percocypris	1
pingi	1
SEQUENCES:
acc|GENBANK|ACF42279.1|GENBANK|EU627010|unknown [Soft-shelled turtle iridovirus]
acc|GENBANK|QJE49176.1|GENBANK|MK681856|hypothetical protein [Largemouth bass virus]
acc|GENBANK|WRW24709.1|GENBANK|PP085414|hypothetical protein [Singapore grouper iridovirus]
acc|GENBANK|UYY91457.1|GENBANK|ON080858|hypothetical protein [Percocypris pingi ranavirus]
acc|GENBANK|QKG82219.1|GENBANK|MT512497|hypothetical protein [Tiger frog virus]
