LENGTH	73
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales::Pimascovirales incertae sedis::Iridoviridae::Alphairidovirinae::Ranavirus
NBSEQ	4
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
protein	3
hypothetical	3
ranavirus	2
virus	1
unknown	1
iridovirus	1
soft	1
shelled	1
turtle	1
frog	1
short	1
finned	1
eel	1
micropterus	1
salmoides	1
SEQUENCES:
acc|GENBANK|ACF42301.1|GENBANK|EU627010|unknown [Soft-shelled turtle iridovirus]
acc|GENBANK|AYP19522.1|GENBANK|MH351268|hypothetical protein [Frog virus 3]
acc|GENBANK|WHA35550.1|GENBANK|OQ267587|hypothetical protein [Micropterus salmoides ranavirus]
acc|REFSEQ|YP_009259450.1|REFSEQ|NC_030394|hypothetical protein [Short-finned eel ranavirus]
