LENGTH	536
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales::Pimascovirales incertae sedis::Iridoviridae::Alphairidovirinae::Megalocytivirus
NBSEQ	4
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
iridovirus	3
protein	2
hypothetical	2
megalocytivirus	1
fd201807	1
threespine	1
stickleback	1
grouper	1
rock	1
bream	1
orange	1
spotted	1
orf068l	1
orf71l	1
SEQUENCES:
acc|GENBANK|WDW26005.1|GENBANK|OQ475017|hypothetical protein [Megalocytivirus FD201807]
acc|GENBANK|AAT71883.1|GENBANK|AY532606|ORF068L [Rock bream iridovirus]
acc|GENBANK|XIT78944.1|GENBANK|PQ335173|hypothetical protein [Threespine stickleback iridovirus]
acc|GENBANK|AAX82380.1|GENBANK|AY894343|ORF71L [Orange-spotted grouper iridovirus]
