LENGTH	162
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Imitervirales::Mimiviridae::Klosneuvirinae
NBSEQ	4
KEYWORDS:
acetyltransferase	10
gnat	10
domain	6
family	4
KEYWORDS FROM SEQUENCES:
acyltransferase	3
catovirus	2
protein	1
virus	1
family	1
ctv1	1
naegleriensis	1
terrestrivirus	1
bodo	1
saltans	1
coa	1
acetyltransferase	1
gnat	1
acyl	1
SEQUENCES:
acc|GENBANK|ATZ80474.1|GENBANK|MF782455|N-acyltransferase [Bodo saltans virus]
acc|GENBANK|ARF09047.1|GENBANK|KY684083|acetyltransferase GNAT family protein [Catovirus CTV1]
acc|GENBANK|CAK7597020.1|GENBANK|OZ003748|Acyl-CoA N-acyltransferase [Catovirus sp. 'naegleriensis']
acc|GENBANK|AYV75738.1|GENBANK|MK071981|N-acyltransferase [Terrestrivirus sp.]
