LENGTH	126
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales::Pimascovirales incertae sedis::Iridoviridae::Alphairidovirinae::Megalocytivirus::Megalocytivirus pagrus1::Infectious spleen and kidney necrosis virus
NBSEQ	4
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
virus	3
infectious	3
necrosis	3
and	3
kidney	3
spleen	3
protein	2
hypothetical	2
iridovirus	1
banggai	1
cardinalfish	1
orf019	1
orf017l	1
SEQUENCES:
acc|REFSEQ|NP_612239.1|REFSEQ|NC_003494|ORF017L [Infectious spleen and kidney necrosis virus]
acc|GENBANK|QJC63371.1|NEIGHBOR|MN432490|hypothetical protein [Banggai cardinalfish iridovirus]
acc|GENBANK|QXE50712.1|NEIGHBOR|MW464172|ORF019 [Infectious spleen and kidney necrosis virus]
acc|GENBANK|WTM26297.1|NEIGHBOR|PP151097|hypothetical protein [Infectious spleen and kidney necrosis virus]
