LENGTH	394
LCA	Viruses::unclassified viruses::unclassified DNA viruses::unclassified dsDNA viruses::Pithoviruses
NBSEQ	4
KEYWORDS:
kinase	11
protein	8
domain	7
serine	4
tyrosine	4
and	4
threonine	4
like	3
abc1	3
atypical	3
KEYWORDS FROM SEQUENCES:
protein	4
kinase	4
cedratvirus	4
family	1
brazilian	1
serine	1
a11	1
ihumi	1
kamchatka	1
lena	1
threonine	1
camk	1
SEQUENCES:
acc|REFSEQ|YP_009329454.1|REFSEQ|NC_032108|CAMK family protein kinase [Cedratvirus A11]
acc|GENBANK|SPN78970.1|GENBANK|LT994651|Serine/Threonine protein kinase [Brazilian cedratvirus IHUMI]
acc|GENBANK|QIN54586.1|GENBANK|MN873693|protein kinase [Cedratvirus kamchatka]
acc|GENBANK|WIL04391.1|GENBANK|OQ413577|protein kinase [Cedratvirus lena]
