LENGTH	405
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales::Pimascovirales incertae sedis::Iridoviridae::Alphairidovirinae::Ranavirus
NBSEQ	4
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
protein	4
virus	2
hypothetical	2
like	1
unknown	1
iridovirus	1
frog	1
ranavirus	1
ambystoma1	1
grouper	1
largemouth	1
bass	1
iiv6	1
orf229l	1
SEQUENCES:
acc|GENBANK|QBL14603.1|NEIGHBOR|MK580531|hypothetical protein [Ranavirus ambystoma1]
acc|GENBANK|QDZ44379.1|NEIGHBOR|MK959604|IIV6 orf229L like protein [Frog virus 3]
acc|GENBANK|AAV91029.1|GENBANK|AY666015|unknown protein [Grouper iridovirus]
acc|GENBANK|UUY86194.1|GENBANK|MW630113|hypothetical protein [Largemouth bass virus]
