LENGTH	605
LCA	Viruses::Duplodnaviria::Heunggongvirae::Peploviricota::Herviviricetes::Herpesvirales::Orthoherpesviridae::Alphaherpesvirinae
NBSEQ	95
KEYWORDS:
family	95
peptidase	95
s21	95
assemblin	95
KEYWORDS FROM SEQUENCES:
alphaherpesvirus	91
capsid	74
protease	71
maturation	70
human	32
ul26	16
protein	8
suid	7
bovine	6
macacine	5
like	4
herpesvirus	4
equid	4
macropodid	4
gallid	4
papiine	4
anatid	4
vp24	4
serine	3
cervid	3
assemblin	3
scaffolding	3
cercopithecine	2
pteropodid	2
phocid	2
spheniscid	2
meleagrid	2
viral	1
type	1
chimpanzee	1
strain	1
proteinase	1
caprine	1
scaffold	1
saimiriine	1
canid	1
felid	1
leporid	1
columbid	1
ateline	1
105640	1
bubaline	1
beluga	1
whale	1
walrus	1
falconid	1
SEQUENCES:
acc|GENBANK|AVT50753.1|GENBANK|MH036943|capsid maturation protease [Cervid alphaherpesvirus 2]
acc|GENBANK|QPI70145.1|GENBANK|MT012704|capsid maturation protease [Equid herpesvirus 6]
acc|GENBANK|BBM13198.1|GENBANK|LC492974|capsid maturation protease [pteropodid alphaherpesvirus 2]
acc|GENBANK|QOD40140.1|GENBANK|MT900474|capsid maturation protease [Macropodid alphaherpesvirus 4]
acc|GENBANK|QBN85145.1|GENBANK|MH509440|capsid maturation protease-like protein [Phocid alphaherpesvirus 1]
acc|REFSEQ|YP_009252259.1|REFSEQ|NC_030117|capsid maturation protease [Canid alphaherpesvirus 1]
acc|REFSEQ|YP_009227259.1|REFSEQ|NC_029132|capsid maturation protease [Macropodid alphaherpesvirus 1]
acc|REFSEQ|YP_009230157.1|REFSEQ|NC_029311|capsid maturation protease UL26 [Leporid alphaherpesvirus 4]
acc|REFSEQ|YP_009352934.1|REFSEQ|NC_034266|capsid maturation protease [Columbid alphaherpesvirus 1]
acc|REFSEQ|YP_009342378.1|REFSEQ|NC_033464|capsid maturation protease [Spheniscid alphaherpesvirus 1]
acc|REFSEQ|YP_009361911.1|REFSEQ|NC_034446|capsid maturation protease [Ateline alphaherpesvirus 1]
acc|REFSEQ|YP_009011012.1|REFSEQ|NC_023677|capsid maturation protease [Chimpanzee herpesvirus strain 105640]
acc|REFSEQ|YP_009042088.1|REFSEQ|NC_024306|capsid maturation protease [Pteropodid alphaherpesvirus 1]
acc|REFSEQ|YP_009046524.1|REFSEQ|NC_024450|capsid maturation protease [Falconid herpesvirus 1]
acc|REFSEQ|YP_009054938.1|REFSEQ|NC_024771|capsid maturation protease [Equid alphaherpesvirus 3]
acc|REFSEQ|NP_851885.1|REFSEQ|NC_004812|capsid maturation protease [Macacine alphaherpesvirus 1]
acc|REFSEQ|YP_068348.1|REFSEQ|NC_006151|capsid maturation protease [Suid alphaherpesvirus 1]
acc|REFSEQ|YP_001033954.1|REFSEQ|NC_002229|capsid maturation protease [Gallid alphaherpesvirus 2]
acc|REFSEQ|NP_066857.1|REFSEQ|NC_002577|capsid maturation protease [Gallid alphaherpesvirus 3]
acc|REFSEQ|YP_443872.1|REFSEQ|NC_007653|capsid maturation protease [Papiine alphaherpesvirus 2]
acc|REFSEQ|YP_006273014.1|REFSEQ|NC_017826|capsid maturation protease [Equid alphaherpesvirus 8]
acc|REFSEQ|NP_954921.1|REFSEQ|NC_005261|UL26 capsid maturation serine protease [Bovine alphaherpesvirus 5]
acc|REFSEQ|YP_164468.1|REFSEQ|NC_006560|capsid maturation protease [Cercopithecine alphaherpesvirus 2]
acc|REFSEQ|NP_045252.1|REFSEQ|NC_001844|capsid maturation protease [Equid alphaherpesvirus 4]
acc|REFSEQ|YP_003933813.1|REFSEQ|NC_014567|capsid maturation protease [Saimiriine alphaherpesvirus 1]
acc|REFSEQ|YP_003084395.1|REFSEQ|NC_013036|UL26 [anatid alphaherpesvirus 1]
acc|REFSEQ|NP_077448.1|REFSEQ|NC_002686|capsid maturation protease [Cercopithecine alphaherpesvirus 9]
acc|REFSEQ|YP_009137100.1|REFSEQ|NC_001806|capsid maturation protease [Human alphaherpesvirus 1]
acc|REFSEQ|NP_073319.1|REFSEQ|NC_002641|capsid maturation protease [Meleagrid alphaherpesvirus 1]
acc|REFSEQ|NP_040156.1|REFSEQ|NC_001348|capsid maturation protease [Human alphaherpesvirus 3]
acc|REFSEQ|YP_003331554.1|REFSEQ|NC_013590|capsid maturation protease [Felid alphaherpesvirus 1]
acc|REFSEQ|YP_009664653.1|REFSEQ|NC_043054|capsid maturation protease [Bubaline alphaherpesvirus 1]
acc|REFSEQ|YP_010084964.1|REFSEQ|NC_055166|capsid maturation protease [Beluga whale alphaherpesvirus 1]
acc|REFSEQ|YP_010087576.1|REFSEQ|NC_055561|capsid scaffold protein [Cervid alphaherpesvirus 3]
acc|REFSEQ|YP_010374221.1|REFSEQ|NC_063268|serine protease [Bovine herpesvirus type 1.1]
acc|REFSEQ|YP_010798744.1|REFSEQ|NC_076512|capsid maturation protease [Bovine alphaherpesvirus 2]
acc|REFSEQ|YP_010797325.1|REFSEQ|NC_076164|capsid maturation protease [Macacine alphaherpesvirus 1]
acc|REFSEQ|YP_010797399.1|REFSEQ|NC_076165|capsid maturation protease [Macacine alphaherpesvirus 1]
acc|REFSEQ|YP_010798666.1|REFSEQ|NC_076509|Capsid scaffolding protein [Caprine alphaherpesvirus 1]
acc|REFSEQ|YP_010794999.1|REFSEQ|NC_075564|capsid maturation protease [Cervid alphaherpesvirus 1]
acc|REFSEQ|YP_010798838.1|REFSEQ|NC_076513|capsid maturation protease [Macropodid alphaherpesvirus 2]
acc|REFSEQ|YP_009137177.1|REFSEQ|NC_001798|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|ARS01737.1|GENBANK|KY628969|capsid maturation protease [Macacine alphaherpesvirus 1]
acc|GENBANK|AMB65770.1|GENBANK|KU310659|capsid maturation protease [Human alphaherpesvirus 1]
acc|GENBANK|AMB65917.1|GENBANK|KU310661|capsid maturation protease [Human alphaherpesvirus 1]
acc|GENBANK|AMB65989.1|GENBANK|KU310662|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|AMB66060.1|GENBANK|KU310663|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|AMB66205.1|GENBANK|KU310665|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|AMB66422.1|GENBANK|KU310668|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|ANZ03059.1|NEIGHBOR|KU315430|VP24 [Suid alphaherpesvirus 1]
acc|GENBANK|AMO42749.1|GENBANK|KU360259|VP24 [Suid alphaherpesvirus 1]
acc|GENBANK|AOV80800.1|NEIGHBOR|KU893109|UL26 [Human alphaherpesvirus 2]
acc|GENBANK|AMR55931.1|GENBANK|KU900059|capsid maturation protease [Suid alphaherpesvirus 1]
acc|GENBANK|AQZ55716.1|NEIGHBOR|KX574860|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|ATD86375.1|NEIGHBOR|KY922721|UL26 [Human alphaherpesvirus 2]
acc|GENBANK|BBC15258.1|NEIGHBOR|LC342744|VP24 [Suid alphaherpesvirus 1]
acc|GENBANK|BCB65318.1|GENBANK|LC532169|capsid maturation protease-like protein [Walrus alphaherpesvirus 1]
acc|GENBANK|WGJ63735.1|GENBANK|OP589231|VP24 [Suid alphaherpesvirus 1]
acc|GENBANK|WOL23305.1|GENBANK|OR540300|assemblin [Anatid alphaherpesvirus 2]
acc|GENBANK|AWW08296.1|NEIGHBOR|MG999843|UL26 [Human alphaherpesvirus 1]
acc|GENBANK|QCY59311.1|GENBANK|MH480513|capsid maturation protease [Human alphaherpesvirus 1]
acc|GENBANK|QBH75930.1|NEIGHBOR|MH790554|UL26 [Human alphaherpesvirus 2]
acc|GENBANK|QBH77115.1|NEIGHBOR|MH790567|UL26 [Human alphaherpesvirus 2]
acc|GENBANK|QBH77467.1|NEIGHBOR|MH790571|UL26 [Human alphaherpesvirus 2]
acc|GENBANK|QBH78695.1|NEIGHBOR|MH790586|UL26 [Human alphaherpesvirus 2]
acc|GENBANK|WLK77826.1|GENBANK|OQ858618|UL26 capsid maturation protease-like protein [Gallid alphaherpesvirus 2]
acc|GENBANK|UHJ15531.1|NEIGHBOR|MZ420492|UL26 capsid maturation serine protease [Bovine alphaherpesvirus 5]
acc|GENBANK|SCL76945.1|NEIGHBOR|LT608136|capsid maturation protease [Spheniscid alphaherpesvirus 1]
acc|GENBANK|AVM39331.1|NEIGHBOR|MG407777|capsid scaffolding protein [bovine alphaherpesvirus 1]
acc|GENBANK|AUF73367.1|NEIGHBOR|MG646679|UL26 [Human alphaherpesvirus 1]
acc|GENBANK|WZW63825.1|GENBANK|PP100008|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|WZW63889.1|GENBANK|PP100009|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|WZW64728.1|GENBANK|PP100022|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|WZW64862.1|GENBANK|PP100024|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|WZW64998.1|NEIGHBOR|PP100026|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|WZW66066.1|GENBANK|PP100042|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|WZW66112.1|GENBANK|PP100043|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|WZW66789.1|GENBANK|PP100054|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|WZW67449.1|GENBANK|PP100064|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|WZW69479.1|NEIGHBOR|PP100094|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|WZW70423.1|GENBANK|PP100108|capsid maturation protease [Human alphaherpesvirus 2]
acc|GENBANK|UNP64255.1|NEIGHBOR|OK032545|capsid maturation protease-like protein [Phocid alphaherpesvirus 1]
acc|GENBANK|WKR18934.1|NEIGHBOR|OQ724936|capsid maturation protease [Human alphaherpesvirus 1]
acc|GENBANK|WHT50074.1|NEIGHBOR|OQ608621|capsid scaffolding protein [Bovine alphaherpesvirus 5]
acc|GENBANK|QOJ43275.1|NEIGHBOR|MT876428|UL26 [Human alphaherpesvirus 1]
acc|GENBANK|AHM96074.1|NEIGHBOR|KF908240|capsid maturation protease [Papiine alphaherpesvirus 2]
acc|GENBANK|AHM96147.1|NEIGHBOR|KF908241|capsid maturation protease [Papiine alphaherpesvirus 2]
acc|GENBANK|AHM96220.1|NEIGHBOR|KF908242|capsid maturation protease [Papiine alphaherpesvirus 2]
acc|GENBANK|WGO49738.1|NEIGHBOR|OP684796|capsid maturation protease [Macropodid alphaherpesvirus 2]
acc|GENBANK|XCO53266.1|GENBANK|OR578703|assemblin [Anatid alphaherpesvirus 2]
acc|GENBANK|XCO53372.1|GENBANK|OR578704|assemblin [Anatid alphaherpesvirus 3]
acc|GENBANK|CAA56308.1|GENBANK|X79983|viral proteinase [Suid alphaherpesvirus 1]
acc|GENBANK|AAF66761.1|NEIGHBOR|AF147806|UL26 [Gallid alphaherpesvirus 2]
acc|GENBANK|AAG30065.1|NEIGHBOR|AF282130|UL26 [Meleagrid alphaherpesvirus 1]
acc|GENBANK|AIA09519.1|NEIGHBOR|KJ566591|capsid maturation protease [Macacine alphaherpesvirus 1]
