LENGTH	416
LCA	Viruses::Varidnaviria::Bamfordvirae::Preplasmiviricota::Polisuviricotina::Pharingeaviricetes::Rowavirales::Adenoviridae::Aviadenovirus
NBSEQ	20
KEYWORDS:
terminal	36
adenovirus	36
fibre	36
avian	20
type	16
domain	16
fowl	16
the	16
long	16
head	16
KEYWORDS FROM SEQUENCES:
fiber	20
aviadenovirus	16
protein	13
fowl	13
adenovirus	4
psittacine	4
turkey	1
owl	1
hydropericardii	1
SEQUENCES:
acc|GENBANK|AXB73027.1|GENBANK|MH580295|fiber 1 [Psittacine adenovirus 1]
acc|REFSEQ|YP_009508617.1|REFSEQ|NC_039032|fiber 1 [Psittacine aviadenovirus B]
acc|REFSEQ|YP_004346939.1|REFSEQ|NC_015323|fiber-1 [Fowl aviadenovirus C]
acc|REFSEQ|YP_003933597.1|REFSEQ|NC_014564|fiber-1 [Turkey adenovirus 1]
acc|REFSEQ|YP_010792035.1|REFSEQ|NC_075488|fiber-1 protein [Fowl aviadenovirus C]
acc|GENBANK|AUD07662.1|NEIGHBOR|KY436519|fiber 1 [Fowl aviadenovirus C]
acc|GENBANK|BCU79993.1|NEIGHBOR|LC628937|fiber-1 protein [Fowl aviadenovirus 4]
acc|GENBANK|BCZ16710.1|GENBANK|LC638697|fiber protein [Owl adenovirus]
acc|GENBANK|QJZ28082.1|NEIGHBOR|MN542422|fiber-1 protein [Fowl aviadenovirus 10]
acc|GENBANK|UUS54120.1|NEIGHBOR|MW448476|fiber-1 protein [Fowl aviadenovirus 4]
acc|GENBANK|WXH80948.1|GENBANK|OR871655|fiber 1 protein [Psittacine adenovirus 12]
acc|GENBANK|XBY87774.1|GENBANK|OR096706|fiber 1 protein [Psittacine aviadenovirus B]
acc|GENBANK|XEX67015.1|NEIGHBOR|PQ155163|fiber-1 [Aviadenovirus hydropericardii]
acc|GENBANK|CCB84819.1|GENBANK|FR872891|fiber-1 protein [Fowl aviadenovirus C]
acc|GENBANK|CCB84821.1|GENBANK|FR872893|fiber-1 protein [Fowl aviadenovirus C]
acc|GENBANK|CCB84826.1|GENBANK|FR872898|fiber-1 protein [Fowl aviadenovirus C]
acc|GENBANK|CCB84827.1|GENBANK|FR872899|fiber-1 protein [Fowl aviadenovirus C]
acc|GENBANK|CCB84829.1|GENBANK|FR872901|fiber-1 protein [Fowl aviadenovirus C]
acc|GENBANK|CCB84835.1|GENBANK|FR872907|fiber-1 protein [Fowl aviadenovirus C]
acc|GENBANK|UZT55606.1|GENBANK|OM220117|fiber 1 [Fowl aviadenovirus C]
