LENGTH	845
LCA	Viruses::Duplodnaviria::Heunggongvirae::Peploviricota::Herviviricetes::Herpesvirales
NBSEQ	355
KEYWORDS:
glycoprotein	814
herpesvirus	804
ectodomain	330
domain	252
like	242
terminal	10
antigenic	10
hcmv	10
KEYWORDS FROM SEQUENCES:
glycoprotein	313
gammaherpesvirus	136
envelope	67
equid	57
cytomegalovirus	56
betaherpesvirus	52
herpesvirus	44
human	28
lymphocryptovirus	26
rhadinovirus	25
pan	21
elephant	20
endotheliotropic	20
troglodytes	17
ul55	15
ovine	13
gorilla	13
murid	13
alphaherpesvirus	12
macaca	10
orf8	8
bovine	7
macacine	7
protein	6
strain	6
mastomys	6
natalensis	6
testudinid	6
suid	5
baboon	5
cercopithecus	5
paniscus	5
m55	5
u39	5
bat	4
precursor	4
verus	4
mandrillus	4
apodemus	4
sciurus	4
atys	4
pongo	4
pygmaeus	4
porcine	3
cynomolgus	3
papio	3
fascicularis	3
colobus	3
guereza	3
piliocolobus	3
badius	3
myotis	3
vulgaris	3
lymphotropic	3
fuscata	3
rupicapra	3
flavicollis	3
bandicota	3
mus	3
balf4	3
ul27	3
like	2
associated	2
murine	2
rhinolophus	2
hamadryas	2
felis	2
catus	2
mulatta	2
rat	2
gamma	2
cercopithecine	2
panine	2
saimiriine	2
hipposideros	2
roseolovirus	2
alcelaphine	2
mustelid	2
eptesicus	2
retroperitoneal	2
fibromatosis	2
pithecia	2
saimiri	2
sciureus	2
megabat	2
lynx	2
canadensis	2
crocuta	2
microtus	2
myodes	2
glareolus	2
indica	2
macronycteris	2
ricketti	2
cercocebus	2
syndactylus	2
musculus	2
cy89	2
rh89	2
campbelli	2
ba89	2
hypothetical	1
type	1
seal	1
sea	1
otter	1
deer	1
capensis	1
bottlenose	1
dolphin	1
pipistrellus	1
ferrumequinum	1
cardioderma	1
orf4	1
common	1
membrane	1
maximus	1
herpesviridae	1
vombatid	1
phascolarctid	1
mule	1
diana	1
mouse	1
peromyscus	1
caprine	1
otarine	1
b55	1
marmot	1
rousettus	1
macaque	1
maastricht	1
zebra	1
callithrix	1
rattus	1
tupaia	1
wood	1
puma	1
ruminant	1
sus	1
leucopus	1
saguinine	1
miniopterid	1
caviid	1
tupaiid	1
lemniscomys	1
aotine	1
k181	1
ursinus	1
muromegalovirus	1
leucophaeus	1
elephantid	1
ottawa	1
colobine	1
felid	1
ateline	1
sarasota	1
gallid	1
papiine	1
callitrichine	1
cricetid	1
fuscus	1
nemestrina	1
harp	1
ateles	1
steno	1
bredanensis	1
ursid	1
tursiops	1
truncatus	1
serotinus	1
nyctalus	1
noctula	1
nathusii	1
panthera	1
leo	1
savilei	1
cervicolor	1
arvalis	1
terrestris	1
exulans	1
agrestis	1
sylvaticus	1
elephas	1
sorex	1
araneus	1
carolinensis	1
urocitellus	1
richardsonii	1
procavia	1
tapirus	1
symphalangus	1
thibetana	1
tylonycteris	1
robustula	1
concolor	1
diadema	1
penicillata	1
hylobates	1
babyrousa	1
babyrussa	1
barbatus	1
hexaprotodon	1
liberiensis	1
diceros	1
bicornis	1
belangeri	1
equus	1
pyrenaica	1
othv4	1
desmodus	1
rotundus	1
gorilline	1
gp55	1
t55	1
pr55	1
e55	1
jm12	1
rhul55	1
sphinx	1
gp110	1
SEQUENCES:
acc|GENBANK|AFK83886.1|GENBANK|JQ805139|B55 [miniopterid betaherpesvirus 1]
acc|GENBANK|QOE74422.1|GENBANK|MN373268|envelope glycoprotein B [Elephant endotheliotropic herpesvirus 3A]
acc|GENBANK|AYA49866.1|GENBANK|MG471437|hypothetical protein [macacine gammaherpesvirus 13]
acc|GENBANK|CAE46447.1|GENBANK|AJ581750|glycoprotein B [Papiine gammaherpesvirus 1]
acc|GENBANK|CAE46449.1|GENBANK|AJ581752|glycoprotein B [gorilline gammaherpesvirus 1]
acc|GENBANK|AKI29778.1|GENBANK|KR297253|envelope glycoprotein B [Mandrillus leucophaeus cytomegalovirus]
acc|GENBANK|QDQ69215.1|GENBANK|MH932584|envelope glycoprotein B [Colobine gammaherpesvirus 1]
acc|REFSEQ|YP_009253943.1|REFSEQ|NC_030200|envelope glycoprotein B [macacine betaherpesvirus 9]
acc|REFSEQ|YP_009137477.1|REFSEQ|NC_027016|UL55 [Papio ursinus cytomegalovirus]
acc|REFSEQ|YP_009229845.1|REFSEQ|NC_029255|envelope glycoprotein B [Myotis gammaherpesvirus 8]
acc|REFSEQ|YP_009173886.1|REFSEQ|NC_028099|ORF8 [Felid gammaherpesvirus 1]
acc|REFSEQ|YP_009344884.1|REFSEQ|NC_033620|envelope glycoprotein B [Murine roseolovirus]
acc|REFSEQ|YP_009337505.1|REFSEQ|NC_033176|Cy89 [Cynomolgus cytomegalovirus]
acc|REFSEQ|YP_009388513.1|REFSEQ|NC_035117|envelope glycoprotein B [Common bottlenose dolphin gammaherpesvirus 1 strain Sarasota]
acc|REFSEQ|YP_009041989.1|REFSEQ|NC_024303|glycoprotein B [Bovine gammaherpesvirus 6]
acc|REFSEQ|YP_007417830.1|REFSEQ|NC_020231|GP55 [Caviid betaherpesvirus 2]
acc|REFSEQ|YP_009044395.1|REFSEQ|NC_024382|orf8 [Alcelaphine gammaherpesvirus 2]
acc|REFSEQ|YP_007969815.1|REFSEQ|NC_020474|envelope glycoprotein B [Elephantid betaherpesvirus 1]
acc|REFSEQ|YP_009052019.1|REFSEQ|NC_024696|envelope glycoprotein B [Elephant endotheliotropic herpesvirus 5]
acc|REFSEQ|YP_008492978.1|REFSEQ|NC_022233|glycoprotein B [Suid betaherpesvirus 2]
acc|REFSEQ|YP_009118398.1|REFSEQ|NC_026421|envelope glycoprotein B [Equid gammaherpesvirus 5]
acc|REFSEQ|YP_401713.1|REFSEQ|NC_007605|envelope glycoprotein B [Human gammaherpesvirus 4]
acc|REFSEQ|YP_081514.1|REFSEQ|NC_006273|envelope glycoprotein B [Human betaherpesvirus 5]
acc|REFSEQ|NP_065511.1|REFSEQ|NC_002531|glycoprotein B [Alcelaphine gammaherpesvirus 1]
acc|REFSEQ|NP_047982.1|REFSEQ|NC_001987|glycoprotein B [Ateline gammaherpesvirus 3]
acc|REFSEQ|YP_068182.1|REFSEQ|NC_006150|rh89 [macacine betaherpesvirus 3]
acc|REFSEQ|NP_044848.3|REFSEQ|NC_001826|glycoprotein B [Murid gammaherpesvirus 4]
acc|REFSEQ|NP_040210.1|REFSEQ|NC_001350|glycoprotein B [Saimiriine gammaherpesvirus 2]
acc|REFSEQ|NP_733856.1|REFSEQ|NC_004367|ORF4 [callitrichine gammaherpesvirus 3]
acc|REFSEQ|NP_116409.1|REFSEQ|NC_002794|T55 [Tupaiid betaherpesvirus 1]
acc|REFSEQ|NP_050220.1|REFSEQ|NC_000898|Glycoprotein B [Human betaherpesvirus 6B]
acc|REFSEQ|NP_076500.1|REFSEQ|NC_002665|glycoprotein B [Bovine gammaherpesvirus 4]
acc|REFSEQ|YP_214067.1|REFSEQ|NC_004065|Glycoprotein B [Murid betaherpesvirus 1]
acc|REFSEQ|YP_073779.1|REFSEQ|NC_001716|envelope glycoprotein B [Human betaherpesvirus 7]
acc|REFSEQ|YP_004936031.1|REFSEQ|NC_012783|envelope glycoprotein B [Cercopithecine betaherpesvirus 5]
acc|REFSEQ|NP_042604.1|REFSEQ|NC_001650|envelope glycoprotein B [Equid gammaherpesvirus 2]
acc|REFSEQ|YP_438135.1|REFSEQ|NC_007646|ORF8 [Ovine gammaherpesvirus 2]
acc|REFSEQ|NP_570749.1|REFSEQ|NC_003401|glycoprotein BALF4 [Macacine gammaherpesvirus 5]
acc|REFSEQ|NP_612699.1|REFSEQ|NC_003521|envelope glycoprotein B [Panine betaherpesvirus 2]
acc|REFSEQ|NP_064161.1|REFSEQ|NC_002512|pR55 [rat cytomegalovirus strain Maastricht]
acc|REFSEQ|YP_004940082.1|REFSEQ|NC_016447|envelope glycoprotein B [Aotine betaherpesvirus 1]
acc|REFSEQ|YP_004940228.1|REFSEQ|NC_016448|envelope glycoprotein B [Saimiriine betaherpesvirus 4]
acc|REFSEQ|YP_004207848.1|REFSEQ|NC_015049|glycoprotein B [Cricetid gammaherpesvirus 2]
acc|REFSEQ|YP_009505338.1|REFSEQ|NC_038264|glycoprotein B [Porcine lymphotropic herpesvirus 1]
acc|REFSEQ|YP_009505420.1|REFSEQ|NC_038266|envelope glycoprotein B [Mustelid gammaherpesvirus 1]
acc|REFSEQ|YP_009508090.1|REFSEQ|NC_038859|glycoprotein B [Panine gammaherpesvirus 1]
acc|REFSEQ|YP_001129354.1|REFSEQ|NC_009333|ORF8 [Human gammaherpesvirus 8]
acc|REFSEQ|YP_009664703.1|REFSEQ|NC_043059|glycoprotein B [Caprine gammaherpesvirus 2]
acc|REFSEQ|YP_009552475.1|REFSEQ|NC_040615|Glycoprotein B [Eptesicus fuscus gammaherpesvirus]
acc|REFSEQ|YP_009551818.1|REFSEQ|NC_040539|glycoprotein B [Rhinolophus gammaherpesvirus 1]
acc|REFSEQ|YP_007016462.2|REFSEQ|NC_019559|E55 [Murid betaherpesvirus 8]
acc|REFSEQ|YP_009179298.1|REFSEQ|NC_028379|envelope glycoprotein B [Elephant endotheliotropic herpesvirus 4]
acc|REFSEQ|YP_010084368.1|REFSEQ|NC_055135|ORF8 [Retroperitoneal fibromatosis-associated herpesvirus]
acc|REFSEQ|YP_010084548.1|REFSEQ|NC_055141|ORF8 [Macaca nemestrina rhadinovirus 2]
acc|REFSEQ|YP_010085958.1|REFSEQ|NC_055234|glycoprotein B [Porcine lymphotropic herpesvirus 3]
acc|REFSEQ|YP_238315.1|REFSEQ|NC_007016|JM12 [Macaca fuscata rhadinovirus]
acc|REFSEQ|YP_010085885.1|REFSEQ|NC_055233|envelope glycoprotein B [Wood mouse herpesvirus]
acc|REFSEQ|YP_004933823.1|REFSEQ|NC_016154|glycoprotein UL55 [Cynomolgus macaque cytomegalovirus strain Ottawa]
acc|REFSEQ|YP_010084468.1|REFSEQ|NC_055139|envelope glycoprotein B [Harp seal herpesvirus]
acc|REFSEQ|YP_010087383.1|REFSEQ|NC_055554|glycoprotein B [Vombatid gammaherpesvirus 1]
acc|REFSEQ|YP_010087456.1|REFSEQ|NC_055555|glycoprotein B [Phascolarctid gammaherpesvirus 1]
acc|REFSEQ|YP_010795783.1|REFSEQ|NC_075725|glycoprotein B [Murid betaherpesvirus 1]
acc|GENBANK|AQN69843.1|NEIGHBOR|KY490064|envelope glycoprotein B [Human betaherpesvirus 5]
acc|GENBANK|AQN70349.1|NEIGHBOR|KY490067|envelope glycoprotein B [Human betaherpesvirus 5]
acc|GENBANK|AOE47789.1|GENBANK|KU147228|envelope glycoprotein B [Elephant endotheliotropic herpesvirus 1A]
acc|GENBANK|AQM49840.1|GENBANK|KU942404|glycoprotein B [Desmodus rotundus gammaherpesvirus]
acc|GENBANK|AMW07362.1|GENBANK|KU984976|glycoprotein B [Pan troglodytes rhadinovirus 2]
acc|GENBANK|AMW07363.1|GENBANK|KU984977|glycoprotein B [Pan troglodytes rhadinovirus 1]
acc|GENBANK|AOT85980.1|GENBANK|KX024493|envelope glycoprotein gB [Sea otter herpesvirus]
acc|GENBANK|ARQ18759.1|GENBANK|KX494870|glycoprotein B [Tursiops truncatus gammaherpesvirus]
acc|GENBANK|ASW16305.1|GENBANK|KX575665|glycoprotein B [Suid betaherpesvirus 2]
acc|GENBANK|UEH20500.1|GENBANK|MZ822421|envelope glycoprotein B [Elephant endotheliotropic herpesvirus 2]
acc|GENBANK|UEH20610.1|GENBANK|MZ822422|envelope glycoprotein B [Elephant endotheliotropic herpesvirus 6]
acc|GENBANK|AVP26909.1|GENBANK|KY888884|glycoprotein B [Elephant endotheliotropic herpesvirus 1B]
acc|GENBANK|AAA03554.1|GENBANK|L20954|glycoprotein B [Human betaherpesvirus 6A]
acc|GENBANK|BBA93948.1|GENBANK|LC268987|glycoprotein B [Megabat gammaherpesvirus]
acc|GENBANK|BBA93950.1|GENBANK|LC268988|glycoprotein B [Megabat gammaherpesvirus]
acc|GENBANK|BBB03506.1|GENBANK|LC331812|glycoprotein B [Felis catus gammaherpesvirus 1]
acc|GENBANK|WNZ34528.1|NEIGHBOR|OR543011|envelope glycoprotein B [Elephant endotheliotropic herpesvirus 1A]
acc|GENBANK|AWV67984.1|NEIGHBOR|MG957497|M55 protein [Murid betaherpesvirus 1]
acc|GENBANK|AWV68150.1|GENBANK|MH118555|M55 protein [Murid betaherpesvirus 1]
acc|GENBANK|AWV68487.1|NEIGHBOR|MH118557|M55 protein [Murid betaherpesvirus 1]
acc|GENBANK|QAT81599.1|GENBANK|MH520115|glycoprotein B [Lynx canadensis gammaherpesvirus 1]
acc|GENBANK|QAT81601.1|GENBANK|MH520116|glycoprotein B [Lynx canadensis gammaherpesvirus 1]
acc|GENBANK|QBH76133.1|GENBANK|MH790556|UL27 [Human alphaherpesvirus 2]
acc|GENBANK|QBH78390.1|GENBANK|MH790583|UL27 [Human alphaherpesvirus 2]
acc|GENBANK|QBH85154.1|GENBANK|MH790660|UL27 [Human alphaherpesvirus 2]
acc|GENBANK|AZP55492.1|GENBANK|MK089801|glycoprotein B [Ursid gammaherpesvirus 2]
acc|GENBANK|AZB53140.1|GENBANK|MK157427|glycoprotein B [Human betaherpesvirus 5]
acc|GENBANK|AZB53145.1|GENBANK|MK157432|glycoprotein B [Human betaherpesvirus 5]
acc|GENBANK|QCY71580.1|GENBANK|MK184201|glycoprotein B [Ovine gammaherpesvirus 2]
acc|GENBANK|QCY71581.1|GENBANK|MK184202|glycoprotein B [Ovine gammaherpesvirus 2]
acc|GENBANK|AAZ80591.1|NEIGHBOR|DQ120516|rhUL55 [macacine betaherpesvirus 3]
acc|GENBANK|ABR80649.1|GENBANK|DQ788623|glycoprotein B [Eptesicus serotinus rhadinovirus 1]
acc|GENBANK|ABS10999.1|GENBANK|DQ788627|glycoprotein B [Nyctalus noctula rhadinovirus 2]
acc|GENBANK|ABS11000.1|GENBANK|DQ788629|glycoprotein B [Pipistrellus nathusii rhadinovirus 1]
acc|GENBANK|ACB69915.1|GENBANK|DQ789369|glycoprotein B [Rupicapra rupicapra gammaherpesvirus 1]
acc|GENBANK|ACB69916.1|GENBANK|DQ789370|glycoprotein B [Panthera leo gammaherpesvirus 1]
acc|GENBANK|ACB55589.1|GENBANK|DQ789371|glycoprotein B [Crocuta crocuta gammaherpesvirus 1]
acc|GENBANK|ABS50873.1|GENBANK|DQ821580|glycoprotein B [Apodemus flavicollis rhadinovirus 1]
acc|GENBANK|ABS50874.1|GENBANK|DQ821581|glycoprotein B [Bandicota savilei rhadinovirus 1]
acc|GENBANK|ABS50875.1|GENBANK|DQ821582|glycoprotein B [Mus cervicolor rhadinovirus 1]
acc|GENBANK|ABS50865.1|GENBANK|EF125059|glycoprotein B [Microtus arvalis cytomegalovirus 1]
acc|GENBANK|ABS50866.1|GENBANK|EF125061|glycoprotein B [Myodes glareolus cytomegalovirus 1]
acc|GENBANK|ABS50867.1|GENBANK|EF125063|glycoprotein B [Apodemus flavicollis cytomegalovirus 2]
acc|GENBANK|ABS50868.1|GENBANK|EF125064|glycoprotein B [Apodemus flavicollis cytomegalovirus 3]
acc|GENBANK|ABS50869.1|GENBANK|EF125067|glycoprotein B [Bandicota indica cytomegalovirus 3]
acc|GENBANK|ABS50870.1|GENBANK|EF125071|glycoprotein B [Rattus exulans cytomegalovirus 1]
acc|GENBANK|ABS50876.1|GENBANK|EF128043|glycoprotein B [Bandicota indica rhadinovirus 4]
acc|GENBANK|ABW37359.1|GENBANK|EF128051|glycoprotein B [Apodemus sylvaticus rhadinovirus 1]
acc|GENBANK|ABS50877.1|GENBANK|EF128052|glycoprotein B [Microtus agrestis rhadinovirus 1]
acc|GENBANK|ABN14236.1|GENBANK|EF182695|glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|ABN14241.1|GENBANK|EF182700|glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|ABN14243.1|GENBANK|EF182702|glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|ABN14247.1|GENBANK|EF182706|glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|ABN14248.1|GENBANK|EF182707|glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|ABN14250.1|GENBANK|EF182709|glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|ABN14251.1|GENBANK|EF182710|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|ABN14252.1|GENBANK|EF182711|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|ABN14253.1|GENBANK|EF182712|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|ABU52894.1|GENBANK|EU085377|glycoprotein B [Macaca fascicularis rhadinovirus 2]
acc|GENBANK|ABU52896.1|GENBANK|EU085378|glycoprotein B [Pan troglodytes rhadinovirus 2]
acc|GENBANK|ABU52898.1|GENBANK|EU085379|glycoprotein B [Elephas maximus gammaherpesvirus 1]
acc|GENBANK|ABU52900.1|GENBANK|EU085380|glycoprotein B [Sorex araneus gammaherpesvirus 1]
acc|GENBANK|ABV03811.1|GENBANK|EU118146|glycoprotein B [Papio hamadryas lymphocryptovirus 3]
acc|GENBANK|ABV03815.1|GENBANK|EU118147|UL55 [Colobus guereza cytomegalovirus 1.2]
acc|GENBANK|QIQ69331.1|GENBANK|MK671091|glycoprotein B [Sciurus vulgaris betaherpesvirus 1]
acc|GENBANK|QIQ69335.1|GENBANK|MK671093|glycoprotein B [Sciurus vulgaris betaherpesvirus 1]
acc|GENBANK|QIQ69339.1|GENBANK|MK671095|glycoprotein B [Sciurus vulgaris betaherpesvirus 1]
acc|GENBANK|QIQ69341.1|GENBANK|MK671098|glycoprotein B [Sciurus carolinensis gammaherpesvirus 1]
acc|GENBANK|QIQ69347.1|GENBANK|MK671102|glycoprotein B [Urocitellus richardsonii gammaherpesvirus 1]
acc|GENBANK|QIW92049.1|GENBANK|MN378537|glycoprotein B [Ovine gammaherpesvirus 2]
acc|GENBANK|QFU78301.1|GENBANK|MN417224|glycoprotein B [Mastomys natalensis rhadinovirus 1]
acc|GENBANK|QFU78307.1|GENBANK|MN417227|glycoprotein B [Mastomys natalensis cytomegalovirus 3]
acc|GENBANK|QFU78309.1|GENBANK|MN417228|glycoprotein B [Mastomys natalensis cytomegalovirus 3]
acc|GENBANK|QRE02494.1|GENBANK|MN545486|Envelope glycoprotein gB [Otarine gammaherpesvirus 4]
acc|GENBANK|QJC19155.1|NEIGHBOR|MN551084|glycoprotein B [Bovine gammaherpesvirus 4]
acc|GENBANK|XCA90235.1|NEIGHBOR|OR829345|ORF8 [Human gammaherpesvirus 8]
acc|GENBANK|CAG7582570.1|NEIGHBOR|OU342915|envelope glycoprotein B [Human betaherpesvirus 5]
acc|GENBANK|WRQ19893.1|GENBANK|PP098966|protein m55 [Herpesviridae sp.]
acc|GENBANK|XBH23669.1|GENBANK|PP711848|envelope glycoprotein B [Cardioderma bat herpesvirus]
acc|GENBANK|XBH23706.1|GENBANK|PP711849|envelope glycoprotein B [Hipposideros bat herpesvirus]
acc|GENBANK|XBH23733.1|GENBANK|PP711850|envelope glycoprotein B [Lemniscomys rat herpesvirus]
acc|GENBANK|XBH23763.1|GENBANK|PP711851|envelope glycoprotein B [Rousettus bat herpesvirus]
acc|GENBANK|UTK45383.1|NEIGHBOR|MW429039|envelope glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|UTK45462.1|NEIGHBOR|MW429040|envelope glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|QTW92226.1|GENBANK|MW526273|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|QTW92228.1|GENBANK|MW526275|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|QTW92229.1|GENBANK|MW526276|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|QTW92233.1|GENBANK|MW526280|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|QTW92237.1|GENBANK|MW526284|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|QTW92244.1|GENBANK|MW526291|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|QTW92245.1|GENBANK|MW526292|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|QTW92270.1|GENBANK|MW526317|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|QTW92290.1|GENBANK|MW526337|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|QTW92298.1|GENBANK|MW526345|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|BEG23000.1|GENBANK|LC763829|glycoprotein B [Macronycteris gammaherpesvirus 1]
acc|GENBANK|BEG23079.1|GENBANK|LC763830|glycoprotein B [Macronycteris gammaherpesvirus 1]
acc|GENBANK|SBO07709.1|GENBANK|LT576871|Envelope glycoprotein B precursor [Human alphaherpesvirus 1 strain 17]
acc|GENBANK|SCL76872.1|GENBANK|LT608134|Envelope glycoprotein B precursor [Human alphaherpesvirus 1 strain 17]
acc|GENBANK|AAA45922.1|GENBANK|M60923|glycoprotein B [Human betaherpesvirus 5]
acc|GENBANK|AAA45924.1|GENBANK|M60925|glycoprotein B [Human betaherpesvirus 5]
acc|GENBANK|AAA45927.1|GENBANK|M60928|glycoprotein B [Human betaherpesvirus 5]
acc|GENBANK|AAA45931.1|GENBANK|M60932|glycoprotein B [Human betaherpesvirus 5]
acc|GENBANK|AAA45932.1|GENBANK|M60933|glycoprotein B [Human betaherpesvirus 5]
acc|GENBANK|AAA74632.1|GENBANK|M63804|glycoprotein B [Human betaherpesvirus 6A]
acc|GENBANK|AAA45939.1|GENBANK|M73549|glycoprotein B [Murid betaherpesvirus 1]
acc|GENBANK|AAA45936.1|GENBANK|M86302|glycoprotein B [Murid betaherpesvirus 1]
acc|GENBANK|AUI39377.1|NEIGHBOR|MF468139|Rh89 [macacine betaherpesvirus 3]
acc|GENBANK|AVQ93699.1|GENBANK|MF511171|gB [Human betaherpesvirus 6]
acc|GENBANK|AXF73401.1|GENBANK|MF977711|glycoprotein B [Ovine gammaherpesvirus 2]
acc|GENBANK|AXF73402.1|GENBANK|MF977712|glycoprotein B [Ovine gammaherpesvirus 2]
acc|GENBANK|AWD33684.1|GENBANK|MF993535|UL55 glycoprotein B [Pan paniscus cytomegalovirus 1]
acc|GENBANK|AWD33687.1|GENBANK|MF993536|UL55 glycoprotein B [Pan paniscus cytomegalovirus 2]
acc|GENBANK|AVI08850.1|NEIGHBOR|MF994825|gB [Human betaherpesvirus 6B]
acc|GENBANK|AXX70412.1|GENBANK|MG252619|glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|AXE71901.1|GENBANK|MG252791|glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|AXE71903.1|GENBANK|MG252793|glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|AXE71915.1|GENBANK|MG252805|glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|AXE71922.1|GENBANK|MG252812|glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|AXE71928.1|GENBANK|MG252818|glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|AXE71939.1|GENBANK|MG252829|glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|AXE71958.1|GENBANK|MG252848|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|AUR26513.1|GENBANK|MG593784|glycoprotein B [Pan troglodytes verus cytomegalovirus 1]
acc|GENBANK|AUR26515.1|GENBANK|MG593785|UL55 glycoprotein B [Pan troglodytes verus cytomegalovirus 2]
acc|GENBANK|AUR26517.1|GENBANK|MG593786|UL55 glycoprotein B [Pan troglodytes verus cytomegalovirus 1]
acc|GENBANK|AUR26519.1|GENBANK|MG593787|UL55 glycoprotein B [Cercocebus atys cytomegalovirus 1]
acc|GENBANK|AUR26525.1|GENBANK|MG593790|UL55 glycoprotein B [Cercopithecus diana cytomegalovirus 1]
acc|GENBANK|AUR26527.1|GENBANK|MG593791|UL55 glycoprotein B [Cercopithecus atys cytomegalovirus 2]
acc|GENBANK|AUR26529.1|GENBANK|MG593792|UL55 glycoprotein B [Cercocebus atys cytomegalovirus 2]
acc|GENBANK|AUR26531.1|GENBANK|MG593793|UL55 glycoprotein B [Pan troglodytes verus cytomegalovirus 1]
acc|GENBANK|AUR26533.1|GENBANK|MG593794|UL55 glycoprotein B [Cercopithecus atys cytomegalovirus 2]
acc|GENBANK|AUR26539.1|GENBANK|MG593798|UL55 glycoprotein B [Cercopithecus campbelli cytomegalovirus 1]
acc|GENBANK|AUR26541.1|GENBANK|MG593799|UL55 glycoprotein B [Cercopithecus campbelli cytomegalovirus 2]
acc|GENBANK|UVZ34439.1|GENBANK|OM108665|envelope glycoprotein B [Elephant endotheliotropic herpesvirus 2B]
acc|GENBANK|WYC28498.1|GENBANK|PP098647|glycoprotein B [Lymphocryptovirus sp.]
acc|GENBANK|WYC28500.1|GENBANK|PP098648|glycoprotein B [Lymphocryptovirus sp.]
acc|GENBANK|WYC28502.1|GENBANK|PP098649|glycoprotein B [Lymphocryptovirus sp.]
acc|GENBANK|WYC28503.1|GENBANK|PP098650|glycoprotein B [Lymphocryptovirus sp.]
acc|GENBANK|WYC28504.1|GENBANK|PP098651|glycoprotein B [Lymphocryptovirus sp.]
acc|GENBANK|WYC28505.1|GENBANK|PP098652|glycoprotein B [Cytomegalovirus sp.]
acc|GENBANK|WCO04950.1|GENBANK|ON416868|glycoprotein B [Equid gammaherpesvirus 5]
acc|GENBANK|UTM05177.1|NEIGHBOR|MW322569|envelope glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|UTM05255.1|NEIGHBOR|MW322570|envelope glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|UTM05333.1|NEIGHBOR|MW322571|envelope glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|UTM05490.1|NEIGHBOR|MW322573|envelope glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|UTM05569.1|NEIGHBOR|MW322574|envelope glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|UTM04709.1|NEIGHBOR|MW322575|envelope glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|UTM04788.1|NEIGHBOR|MW322576|envelope glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|UTM05023.1|NEIGHBOR|MW322579|envelope glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|UTM04394.1|NEIGHBOR|MW322583|envelope glycoprotein B [Equid gammaherpesvirus 2]
acc|GENBANK|WGU24768.1|GENBANK|OP751954|glycoprotein B [Mustelid gammaherpesvirus 4]
acc|GENBANK|ADY80542.1|GENBANK|HM014314|glycoprotein B [Type 2 ruminant rhadinovirus of mule deer]
acc|GENBANK|ADK70861.1|GENBANK|HM568536|envelope glycoprotein B [Elephant endotheliotropic herpesvirus 1B]
acc|GENBANK|ADK70891.1|GENBANK|HM568550|U39 [Elephant endotheliotropic herpesvirus 1B]
acc|GENBANK|ADZ99531.1|GENBANK|HQ247740|glycoprotein B [Equid gammaherpesvirus 2]
