LENGTH	177
LCA	Viruses::Riboviria::Orthornavirae::Kitrinoviricota::Alsuviricetes::Martellivirales::Closteroviridae::Ampelovirus::Ampelovirus trivitis::Grapevine leafroll-associated virus 3
NBSEQ	15
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
virus	15
associated	15
grapevine	15
leafroll	15
protein	14
kda	13
hypothetical	1
p20a	1
SEQUENCES:
acc|REFSEQ|NP_813804.1|REFSEQ|NC_004667|19.6 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AVD53861.1|NEIGHBOR|KY707824|19.6 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AVD53883.1|NEIGHBOR|KY707826|19.6 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AVN99289.1|GENBANK|KY764332|19.6 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|ARP51776.1|NEIGHBOR|KY821093|19.6 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AST24356.1|NEIGHBOR|KY886362|19.6 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AXI82128.1|NEIGHBOR|MH521105|19.6 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AXI82179.1|NEIGHBOR|MH521109|19.6 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AZR37624.1|NEIGHBOR|MK032068|p20A [Grapevine leafroll-associated virus 3]
acc|GENBANK|XHY55182.1|GENBANK|PQ327818|19.6 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|ADQ57653.1|GENBANK|HQ130309|19.6 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|WNK15236.1|GENBANK|OR478446|19.7 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AGE45911.1|GENBANK|JX220900|19.6 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AFU08350.1|GENBANK|JX266782|hypothetical protein [Grapevine leafroll-associated virus 3m]
acc|GENBANK|ATG84344.1|NEIGHBOR|KY073323|19.8 kDa protein [Grapevine leafroll-associated virus 3]
