LENGTH	56
LCA	Viruses::Riboviria::Orthornavirae::Kitrinoviricota::Alsuviricetes::Martellivirales::Closteroviridae::Ampelovirus::Ampelovirus trivitis::Grapevine leafroll-associated virus 3
NBSEQ	20
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
virus	20
associated	20
grapevine	20
leafroll	20
protein	19
kda	14
hypothetical	4
putative	1
small	1
SEQUENCES:
acc|REFSEQ|NP_813807.1|REFSEQ|NC_004667|7 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AVD53863.1|NEIGHBOR|KY707824|7 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AVD53885.1|NEIGHBOR|KY707826|7 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AVN99292.1|GENBANK|KY764332|7 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|ARP51792.1|NEIGHBOR|KY821094|7 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AST24359.1|NEIGHBOR|KY886362|7 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|ARP51811.1|GENBANK|KY940821|7 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|WGG31388.1|NEIGHBOR|ON868738|hypothetical protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AXI82131.1|NEIGHBOR|MH521105|7 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AXI82181.1|NEIGHBOR|MH521109|7 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AZR37627.1|NEIGHBOR|MK032068|putative small protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|XHY55185.1|GENBANK|PQ327818|7 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|WDS60501.1|NEIGHBOR|OQ079114|hypothetical protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AWD78005.1|NEIGHBOR|MF991951|6.2 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|ADQ57655.1|GENBANK|HQ130309|7 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|WNK15201.1|GENBANK|OR478443|hypothetical protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|WNK15238.1|GENBANK|OR478446|hypothetical protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|AFV67463.1|NEIGHBOR|JQ796828|p7 [Grapevine leafroll-associated virus 3]
acc|GENBANK|AGE45914.1|GENBANK|JX220900|7 kDa protein [Grapevine leafroll-associated virus 3]
acc|GENBANK|ATG84347.1|NEIGHBOR|KY073323|7 kDa protein [Grapevine leafroll-associated virus 3]
